Finance Rates - New Scion Vehicles
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion Vehicles | 60 | 3.99% | 4.39% | 7.19% | 9.89% | 11.74% | 12.99% | 17.79% | 20.04% | | Scion Vehicles | 66 | 4.14% | 4.64% | 7.19% | 9.99% | 11.84% | 13.34% | 18.54% | 20.54% | | Scion Vehicles | 72 | 4.79% | 4.94% | 7.89% | 10.39% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 75 | 5.04% | 5.44% | 7.89% | 10.39% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 84 | 6.04% | 6.44% | N/A | N/A | N/A | N/A | N/A | N/A |
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).
Scion Solutions Gen-One rate determined by applicable Zone (New).
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
Zone 1+ through Zone 3 +.25% for Advances over 120%
Zone 4 through Zone 7 +.50% for Advances over 100%
Finance Rates - Certified Pre-Owned Vehicles
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion Vehicles | 60 | 3.99% | 4.39% | 7.19% | 9.89% | 11.74% | 12.99% | 17.79% | 20.04% | | Scion Vehicles | 66 | 4.14% | 4.64% | 7.19% | 9.99% | 11.84% | 13.34% | 18.54% | 20.54% | | Scion Vehicles | 72 | 4.79% | 4.94% | 7.89% | 10.39% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 75 | 5.04% | 5.44% | 7.89% | 10.39% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 84 | 6.04% | 6.44% | N/A | N/A | N/A | N/A | N/A | N/A |
TFS Used rates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Flat Fee schedule.
Qualified applicants without bureau FICO scores are not eligible for the SCPO program.
For < 520 FICO scores, add 1% to Zone 7 rate. (Faxback 71)
Zone 1+ through Zone 3 +.25% for Advances over 120%
Zone 4 through Zone 7 +.50% for Advances over 100%
| Platinum Protection - New xB and xD | Years | Miles | $50 Deductible | $0 Deductible |
| Platinum Protection | 3 | 50k | $850.00 | $900.00 |
| Platinum Protection | 3 | 80k | $875.00 | $925.00 |
| Platinum Protection | 4 | 65k | $900.00 | $950.00 |
| Platinum Protection | 4 | 100k | $975.00 | $1,025.00 |
| Platinum Protection | 5 | 60k | $900.00 | $950.00 |
| Platinum Protection | 5 | 80k | $950.00 | $1,000.00 |
| Platinum Protection | 5 | 100k | $1,050.00 | $1,100.00 |
| Platinum Protection | 5 | 125k | $1,175.00 | $1,225.00 |
| Platinum Protection | 6 | 75k | $975.00 | $1,025.00 |
| Platinum Protection | 6 | 100k | $1,150.00 | $1,200.00 |
| Platinum Protection | 6 | 125k | $1,350.00 | $1,400.00 |
| Platinum Protection | 7 | 75k | $1,050.00 | $1,100.00 |
| Platinum Protection | 7 | 100k | $1,275.00 | $1,325.00 |
| Platinum Protection | 8 | 75k | $1,125.00 | $1,175.00 |
| Platinum Protection | 8 | 100k | $1,375.00 | $1,425.00 |
| Platinum Protection | 8 | 125k | $1,650.00 | $1,700.00 |
| Gold Protection - New xB and xD | Years | Miles | $50 Deductible | $0 Deductible |
| Gold Protection | 3 | 50k | $825.00 | $875.00 |
| Gold Protection | 3 | 80k | $875.00 | $925.00 |
| Gold Protection | 4 | 65k | $850.00 | $900.00 |
| Gold Protection | 4 | 100k | $900.00 | $950.00 |
| Gold Protection | 4 | 125k | $975.00 | $1,025.00 |
| Gold Protection | 5 | 60k | $875.00 | $925.00 |
| Gold Protection | 5 | 80k | $925.00 | $975.00 |
| Gold Protection | 5 | 100k | $1,000.00 | $1,050.00 |
| Gold Protection | 5 | 125k | $1,050.00 | $1,100.00 |
| Gold Protection | 6 | 75k | $925.00 | $975.00 |
| Gold Protection | 6 | 100k | $1,025.00 | $1,075.00 |
| Gold Protection | 6 | 125k | $1,100.00 | $1,150.00 |
| Gold Protection | 7 | 75k | $975.00 | $1,025.00 |
| Gold Protection | 7 | 100k | $1,125.00 | $1,175.00 |
| Gold Protection | 7 | 125k | $1,225.00 | $1,275.00 |
| Gold Protection | 8 | 75k | $1,025.00 | $1,075.00 |
| Gold Protection | 8 | 100k | $1,175.00 | $1,225.00 |
| Gold Protection | 8 | 125k | $1,350.00 | $1,400.00 |
| Powertrain Protection - New xB and xD | Years | Miles | $50 Deductible | $0 Deductible |
| Powertrain Protection | 6 | 100k | $950.00 | $1,000.00 |
| Platinum Protection - New tC | Years | Miles | $50 Deductible | $0 Deductible |
| Platinum Protection | 3 | 50k | $950.00 | $1,000.00 |
| Platinum Protection | 3 | 80k | $1,000.00 | $1,050.00 |
| Platinum Protection | 4 | 65k | $1,000.00 | $1,050.00 |
| Platinum Protection | 4 | 100k | $1,100.00 | $1,150.00 |
| Platinum Protection | 4 | 125k | $1,225.00 | $1,275.00 |
| Platinum Protection | 5 | 60k | $1,025.00 | $1,075.00 |
| Platinum Protection | 5 | 80k | $1,050.00 | $1,100.00 |
| Platinum Protection | 5 | 100k | $1,200.00 | $1,250.00 |
| Platinum Protection | 5 | 125k | $1,350.00 | $1,400.00 |
| Platinum Protection | 6 | 75k | $1,100.00 | $1,150.00 |
| Platinum Protection | 6 | 100k | $1,300.00 | $1,350.00 |
| Platinum Protection | 6 | 125k | $1,525.00 | $1,575.00 |
| Platinum Protection | 7 | 75k | $1,175.00 | $1,225.00 |
| Platinum Protection | 7 | 100k | $1,425.00 | $1,475.00 |
| Platinum Protection | 7 | 125k | $1,650.00 | $1,700.00 |
| Platinum Protection | 8 | 75k | $1,275.00 | $1,325.00 |
| Platinum Protection | 8 | 100k | $1,550.00 | $1,600.00 |
| Platinum Protection | 8 | 125k | $1,875.00 | $1,925.00 |
| Gold Protection - New tC | Years | Miles | $50 Deductible | $0 Deductible |
| Gold Protection | 3 | 50k | $950.00 | $1,000.00 |
| Gold Protection | 3 | 80k | $975.00 | $1,025.00 |
| Gold Protection | 4 | 65k | $950.00 | $1,000.00 |
| Gold Protection | 4 | 100k | $1,025.00 | $1,075.00 |
| Gold Protection | 4 | 125k | $1,100.00 | $1,150.00 |
| Gold Protection | 5 | 60k | $975.00 | $1,025.00 |
| Gold Protection | 5 | 80k | $1,025.00 | $1,075.00 |
| Gold Protection | 5 | 100k | $1,125.00 | $1,175.00 |
| Gold Protection | 5 | 125k | $1,175.00 | $1,275.00 |
| Gold Protection | 6 | 75k | $1,050.00 | $1,100.00 |
| Gold Protection | 6 | 100k | $1,175.00 | $1,225.00 |
| Gold Protection | 6 | 125k | $1,250.00 | $1,300.00 |
| Gold Protection | 7 | 75k | $1,100.00 | $1,150.00 |
| Gold Protection | 7 | 100k | $1,275.00 | $1,325.00 |
| Gold Protection | 7 | 125k | $1,375.00 | $1,425.00 |
| Gold Protection | 8 | 75k | $1,150.00 | $1,200.00 |
| Gold Protection | 8 | 100k | $1,325.00 | $1,375.00 |
| Gold Protection | 8 | 125k | $1,525.00 | $1,575.00 |
| Powertrain Protection - New tC | Years | Miles | $50 Deductible | $0 Deductible |
| Powertrain Protection | 6 | 100k | $1,050.00 | $1,100.00 |
| Guaranteed Auto Protection | Price |
| xB | $600.00 |
| tC | $600.00 |
| xD | $600.00 |
| Scion Premium Autocare | Price |
| Premium Maintenance for New Scion xD | $1,710.00 |
| Premium Maintenance for New Scion xB and tC | $1,355.00 |
| LoJack Recovery System | Price |
| LoJack Recovery System w/o Early Warning Device | $995.00 |
| LoJack Recovery System w/ Early Warning Device | $1,495.00 |
| GuidePoint | Price |
| GuidePoint | $1,495.00 |
| Paint and Fabric Sealant | Price |
| XZILON | $1,195.00 |
LEASE RATES
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion New Vehicles | 36 | 0.00150 | 0.00150 | 0.00150 | 0.00150 | 0.00340 | 0.00420 | 0.00480 | 0.00600 | | Scion New Vehicles | 60 | 0.00265 | 0.00275 | 0.00320 | 0.00390 | 0.00440 | 0.00520 | 0.00580 | 0.00700 | | Scion Certified Pre-Owned Vehicles | 60 | 0.00265 | 0.00275 | 0.00320 | 0.00390 | 0.00440 | 0.00520 | 0.00580 | 0.00700 |
| MSRP/Avg. Retail Book Value Maximum Advance* |
120% |
115% |
110% |
105% |
100% |
100% |
95% |
95% |
| Tax, License & Doc Fees applies to all vehicles sold. Tax & Tags based on vehicle and state of registration and county of residence.
|
| *TFS standard advance policy is as follows: Applicable MSRP % / Average Retail Book Value % (from above) + Dealer Installed Options + LASH + GAP/DCA + VSA + TAC + Dealer Paid Acquisition Fee + Dealer Paid Tax, Title and License |
Qualified applicants without bureau FICO score are eligible for Zone 7. For <520 FICO scores, add 1% RCF
to the Zone 7 RCF, (90% Maximum advance*; Decision Faxback 71).
PROGRAMS
• Scion Solutions College Graduate Program: NEW vehicles receive rebate and customers are eligible for Zone 1 rate and waived security deposit. SCPO customers are eligible for Zone 1 rate and waived security deposit. Rebate not compatible with SCPO.
• Scion Solutions Finance rate determined by applicable rate no lower than Zone 4 for New Scions only. Refer to program guidelines for a list of qualifications.
FEATURES
• Automatic Waived Security Deposit on Zone 1+ and Zone 1 lease agreements.
• Dealer rate participation not allowed on any Scion Solutions lease programs.
• Sign 'n Drive: FICO score of 690 and above receive applicable Zone rate, plus a waived security deposit. Refer to Sign 'n Drive checklists for additional qualifications.
• Encore: Security deposit waiver and beginning-of-term benefits are applicable; however, rate reduction for Encore is not compatible with any Scion Solutions lease programs.
• Low Mileage Lease: Add 2% to the current published residual percentages (36-60 mos.) for New only.
• Multiple Security Deposit (not available in New York): Deduct 0.00008 RCF points from qualified Zone rate for each additional security deposit (maximum of 9)
• 1 Pay Feature: Deduct 0.00100 RCF points from the qualified Zone. 1 Pay is not compatible with this program.
• Credit worthy Business Solutions: customers including those with co-applicants, receive a minimum Zone 1 rate. Co-applicants with 720+ FICO scores receive a Zone 1+ rate. Credit Life and Health/Disability (CLAH) policies is not compatible with TFS Business Solutions. Please refer to the TFS Business Solutions Lease rate letter for more details.
• Dealer-Owned Vehicle (DOV) Finance Program: lease receive an automatic Zone 1+ rate. Standard flat fees apply. All other Business Solutions terms and conditions apply. See DOV Program Guidelines for additional program details.
• SCPO: Eligible vehicles: Current year used through 3 year old Scion vehicles (65,000 miles or less), with a Scion Certification Number. Maximum terms vary based on model year. Current Year-up to 60 Months: 1 year old-up to 60 Months: 2 Years old-up to 48 Months and 3 Year old-up to 42 Months.
• TFS Acquisition Fee: All Scion lease agreements contracted with TFS are subject to a $550 Acquisition Fee.
|